A Grateful Dead analysis: The relationship between concert and listening behavior analysis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A Grateful Dead analysis: The relationship between concert and listening behavior analysis |
| 2. | Creator | Author's name, affiliation, country | Marko A Rodriguez; LANL |
| 2. | Creator | Author's name, affiliation, country | Vadas Gintautas; LANL |
| 2. | Creator | Author's name, affiliation, country | Alberto Pepe; UCLA |
| 3. | Subject | Discipline(s) | Information Science; Webometrics; Usage analysis |
| 3. | Subject | Keyword(s) | Online music analysis; listening patterns; usage statistics |
| 4. | Description | Abstract | The Grateful Dead was an American band born out of the 1960s San Francisco, California psychedelic movement, that played music together from 1965 to 1995. Despite relatively little popular radio airtime, while on tour the Grateful Dead enjoyed a cult-like following from a fan base that numbered in the millions. Still today, some ten years after dissolution, the band remains popular according to online music services, such as last.fm. This article presents a comparative analysis between 1,590 of the Grateful Dead's live concert set lists from 1972 to 1995 and 2,616,990 Grateful Dead listening events by last.fm users from August 2005 to October 2007. While there is a strong correlation between how songs were played in concert and how they were listened to by last.fm members, the outlying songs in this trend identify interesting aspects of the band and their present-day fans. |
| 5. | Publisher | Organizing agency, location | University of Illinois at Chicago University Library |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2008-12-21 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Comparative analysis |
| 9. | Format | File format | HTML |
| 10. | Identifier | Universal Resource Indicator | http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2273 |
| 11. | Source | Journal/conference title; vol., no. (year) | First Monday; Volume 14, Number 1 - 5 January 2009 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Offline analysis: mostly United States; Online analysis: Worldwide, Offline analysis: 1972 to 1995; Online analysis: August 2005 to October 2007 |
| 15. | Rights | Copyright and permissions | Authors submitting a paper to First Monday automatically agree to confer a limited license to First Monday if and when the manuscript is accepted for publication. This license allows First Monday to publish a manuscript in a given issue. Authors have a choice of: 1. Dedicating the article to the public domain. This allows anyone to make any use of the article at any time, including commercial use. A good way to do this is to use the Creative Commons Public Domain Dedication Web form; see http://creativecommons.org/license/publicdomain-2?lang=en. 2. Retaining some rights while allowing some use. For example, authors may decide to disallow commercial use without permission. Authors may also decide whether to allow users to make modifications (e.g. translations, adaptations) without permission. A good way to make these choices is to use a Creative Commons license. * Go to http://creativecommons.org/license/. * Choose and select a license. * What to do next — you can then e–mail the license html code to yourself. Do this, and then forward that e–mail to First Monday’s editors. Put your name in the subject line of the e–mail with your name and article title in the e–mail. Background information about Creative Commons licenses can be found at http://creativecommons.org/about/licenses/. 3. Retaining full rights, including translation and reproduction rights. Authors may use the statement: © Author 2008 All Rights Reserved. Authors may choose to use their own wording to reserve copyright. If you choose to retain full copyright, please add your copyright statement to the end of the article. Authors submitting a paper to First Monday do so in the understanding that Internet publishing is both an opportunity and challenge. In this environment, authors and publishers do not always have the means to protect against unauthorized copying or editing of copyright–protected works. |